NURS 6052 Assessment 2 EB002 Research Methodology
Prof. Name
Article #1 | Article #2 | Article #3 | Article #4 | |
---|---|---|---|---|
Full Citation | Paulsen, T., Liland, H., Myklebust, T. Å., & Lindemann, K. (2022, February 1). Early referral to a palliative team improves end-of-life care among gynecological cancer patients: A retrospective, population-based study. International Journal of Gynecologic Cancer. Retrieved September 17, 2022, from link | Price, D. M., Strodtman, L. K., Montagnini, M., Smith, H. M., & Ghosh, B. (2018, November 21). Health professionals perceived concerns and challenges in providing supportive care to cancer patients. SAGE journals. Retrieved September 17, 2022, from link | Kao, Y.-H., & Chiang, J.- K. (2015, August 19). Effect of hospice care on quality indicators of end-of-life care among patients with liver cancer: A national longitudinal population-based study in Taiwan 2000–2011 – BMC Palliative Care. BioMed Central. Retrieved September 17, 2022, from link | Schneiter, M. K., Karlekar, M. B., Crispens, M. A., Prescott, L. S., & Brown, A. J. (2019, May 1). The earlier the better: The role of palliative care consultation on aggressive end of life care, Hospice Utilization, and advance care planning documentation among Gynecologic Oncology Patients. Supportive care in cancer: official journal of the Multinational Association of Supportive Care in Cancer. Retrieved September 18, 2022, from link |
Why Chosen | The study supported the benefits of early referral to palliative care for gynecological cancer patients. | Addressed challenges preventing early referrals to palliative/end-of-life care. | Showed the impact of hospice care on quality indicators of end-of-life care for liver cancer patients. | Highlighted the role of palliative care consultations in reducing aggressive end-of-life care among gynecologic oncology patients. |
Brief Description of Aim | To examine end-of-life care among gynecological cancer patients and the association with timing of palliative care referral. | To assess health professionals’ concerns in providing supportive care to cancer patients. | To evaluate the effect of hospice care on end-of-life care quality for liver cancer patients. | To evaluate the role of palliative care consultations in reducing aggressive end-of-life care among gynecologic oncology patients. |
Research Methodology | Population-based retrospective study in Oslo County, qualitative methodology using medical chart data. | Qualitative study using thematic analysis of responses from healthcare providers. | Quantitative study using data from Taiwan’s National Health Insurance program. | Institutional Review Board approved retrospective chart review. Qualitative data extracted from medical records. |
Strengths of Methodology | Population-based design with valid and complete data. | Large sample size increases reliability. | Large population sample enhances reliability. | Well-established palliative care team with clear documentation. |
References | Paulsen et al., 2022 | Price et al., 2018 | Kao & Chiang, 2015 | Schneiter et al., 2019 |
NURS 6052 Assessment 2 EB002 Research Methodology
References:Paulsen, T., Liland, H., Myklebust, T. Å., & Lindemann, K. (2022, February 1). Early referral to a palliative team improves end-of-life care among gynecological cancer patients: A retrospective, population-based study. International Journal of Gynecologic Cancer. Retrieved September 17, 2022, from https://ijgc.bmj.com/content/32/2/181
Price, D. M., Strodtman, L. K., Montagnini, M., Smith, H. M., & Ghosh, B. (2