PM FPX 4080 Assessment 3 Project Schedule and Product Backlog PM-FPX4080 Agile Project Management Part 1: Product Backlog
ID # | As a/an | I want | so that | Priority Level |
---|---|---|---|---|
Spr100-013 | User | the thermostat to not introduce security loopholes into my home network | I don’t have to worry about a new device opening my home network to hacking or security breaches. | High |
1100-009 | User | to get an indication when I choose a setting that will save energy. | I can be prompted to make more energy-efficient choices. | High |
1100-001 | User | to be able to see (on my IOS device) all the thermostat settings that are currently in place | I can review them. | High |
1100-004 | Technical Writer | to see final user interfaces at least three weeks before product launch | I can create appropriate user guides. | High |
Al100-002 | User | to be able to change the view on my IOS device for the thermostat settings that are currently in place | I can spot trends or mistakes. | High |
1100-003 | User | to use my IOS device to add new settings | I can manage my thermostat wherever I am. | Medium |
3100-011 | User | a spinner or similar feature | I can set temperatures from my phone more easily. | Medium |
2100-005 | User | the UI to be intuitive | I don’t waste time trying to figure out how to do something. | Medium |
2100-007 | Parent User | to be able to keep my kids from messing around with the thermostat when I am not home | I don’t have ridiculous energy bills in the summer when the kids are home from school. | Medium |
2100-012 | User | the app for my thermostat to help me with the actual thermostat installation | I will have the information I need when I’m hooking the thermostat up. | Low |
2100-006 | User | to tell the device that I will be home an hour late and have it known to adjust the setting accordingly | I don’t have to reset the setting myself. | Low |
3100-008 | Spouse User | to know if thermostat settings I’m putting in conflict with something a different user entered | I don’t end up having a fight with my spousal unit. | Low |
1100-010 | User | a calendar that allows me to select a date or range of dates for a specific setting | I can set the thermostat for upcoming vacations or school holidays. | Low |
Part 2: Project Schedule
ID # | Task | Priority Level | Start Date | End Date | Duration (Hours) | Status |
---|---|---|---|---|---|---|
Sprint 1 | ||||||
100-013 | Set security on iOS with password for login protection | High | 02/14/2022 | 03/11/2022 | 160 | Started |
100-001 | Create dashboard interface for viewing all thermostat settings | High | 02/14/2022 | 02/25/2022 | 80 | Complete |
100-002 | Create changeable interfaces and dashboard preferences to illustrate trends | High | 02/28/2022 | 03/18/2022 | 160 | In Progress |
100-009 | Create alerts for notification and energy-efficient setting purposes | High | 03/01/2022 | 03/16/2022 | 96 | Not Started |
100-004 | Provide UI images and other important information to the technical writer | High | 03/17/2022 | 03/18/2022 | 16 | Not Started |
N/A | QA Testing & Deployment | High | 03/21/2022 | 03/25/2022 | 40 | Not Started |