The purpose of this assignment is to develop a PICOT question. A PICOT (Patient, Intervention, Comparison, Outcome and Time) question starts with a designated patient population in a particular clinical area and identifies clinical problems or issues that arise from clinical care. The intervention used to address the problem must be a nursing practice intervention. Include a comparison of the nursing intervention to a patient population not currently receiving the nursing intervention, and specify the timeframe needed to implement the change process. Using the “PICOT Question” template, formulate a PICOT question applying the PICOT format that addresses the approved clinical nursing problem from Topic 2. The PICOT question will provide a framework for your capstone project change proposal. While APA style is not required for the body of this assignment, solid academic writing is expected, and documentation of sources should be presented using APA formatting guidelines, which can be
PICOT Question
Student Name:
Faculty Name:
PICO(T) Question: In acute care setting (P), how does bedside shift reporting (I) compared to traditional shift reporting (C) affect patient satisfaction (O) within three months (T)?
PICO(T) Question Template | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | Population | Patients admitted in acute care settings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | Intervention | Bedside shift reporting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Comparison | Traditional shift reporting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O | Outcome | Patient Satisfaction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | Timeline | Three months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICOT Question | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In__________acute care setting_____(P), how does ______ bedside shift reporting _________ (I) compared to ______ traditional shift reporting _________ (C) affect _____patient satisfaction__________ (O) within___three months ___________(T)? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Problem Statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shift reporting plays an essential role in determining the quality of patient care. There are various approaches to shift reporting, including the mostly applied traditional face-to-face reporting in a designated area, tape-recorded, and via the telephone or video conferencing when face-to-face is not possible. Each of these approaches has its merits and demerits.
However, using an inappropriate approach could result in several challenges, including poor interprofessional collaboration, low patient engagement, missed care events, medical errors, and low patient satisfaction, among other issues (Raeisi et al., 2019). The capstone initiative will focus on implementing bedside shift reporting as a substitute for traditional reporting, aiming to improve patient outcomes. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The impact of poor handover reporting mostly affects patients who are admitted. The capstone will specifically target patients admitted to acute care settings. It is anticipated that by implementing the bedside handover approach, nurses will enhance the level of input patients have in their care, thereby fulfilling the goal of providing patient-centered care (Poelen et al., 2023). The approach will also capture the input of family members in ensuring that the best interventions are adhered to after the shift handover is completed. Therefore, based on the setting, there will be two main targets for the intervention; the care providers and the patients within the acute care setting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nursing Intervention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The selected nursing intervention is a transition from traditional handover to bedside shift reporting. Bedside shift reporting entails the change-of-shift report between the off-going and oncoming nurses at the bedside (Cruchinho et al., 2023). The process, in most cases, involves the patient and their family members. Studies have identified bedside shift reporting increases accountability among care providers, reduces missed care events and medical errors, and enhances patient satisfaction, thus selected as the best approach for the capstone. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The comparison intervention is the use of a traditional handover system, which is currently in place. This involves the exchange of shift reports in a designated area other than the bedside. The method has its own merits, including a shorter duration of handing over and simplicity in terms of implementation. However, the method fails to capture patient or family input during handover and is prone to missing key details if proper documentation is not done in the first place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outcome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The anticipated outcome after implementing the intervention is an observable change in patient satisfaction. From the literature, bedside shift reporting is linked to higher satisfaction scores, which comes as a consequence of other benefits, including enhanced
Order a similar paper
The purpose of this assignment is to develop a PICOT question. A PICOT (Patient, Intervention, Comparison, Outcome and Time) question starts with a designated patient population in a particular clinical area and identifies clinical problems or issues that arise from clinical care. The intervention used to address the problem must be a nursing practice intervention. Include a comparison of the nursing intervention to a patient population not currently receiving the nursing intervention, and specify the timeframe needed to implement the change process. Using the “PICOT Question” template, formulate a PICOT question applying the PICOT format that addresses the approved clinical nursing problem from Topic 2. The PICOT question will provide a framework for your capstone project change proposal. While APA style is not required for the body of this assignment, solid academic writing is expected, and documentation of sources should be presented using APA formatting guidelines, which can bePICOT Question Student Name: Faculty Name: PICO(T) Question: In acute care setting (P), how does bedside shift reporting (I) compared to traditional shift reporting (C) affect patient satisfaction (O) within three months (T)?
|