How Perfectly Competitive Firms Make Output Decisions A perfectly competitive firm
How Perfectly Competitive Firms Make Output Decisions
A perfectly competitive firm has only one major decision to make—namely, what quantity to produce. To understand why this is so, consider a different way of writing out the basic definition of profit:
Profit | = Total Revenue – Total Cost |
= (Price)(Quantity Produced) – (Average Cost)(Quantity Produced) |
DETERMINING THE HIGHEST PROFIT BY COMPARING TOTAL REVENUE AND TOTAL COST
A perfectly competitive firm can sell as large a quantity as it wishes, as long as it accepts the prevailing market price. Total revenue is going to increase as the firm sells more, depending on the price of the product and the number of units sold. If you increase the number of units sold at a given price, then total revenue will increase. If the price of the product increases for every unit sold, then total revenue also increases. As an example of how a perfectly competitive firm decides what quantity to produce, consider the case of a small farmer who produces raspberries and sells them frozen for $4 per pack. Sales of one pack of raspberries will bring in $4, two packs will be $8, three packs will be $12, and so on. If, for example, the price of frozen raspberries doubles to $8 per pack, then sales of one pack of raspberries will be $8, two packs will be $16, three packs will be $24, and so on. Total revenue and total costs for the raspberry farm, broken down into fixed and variable costs, are shown in Table 8.1 and also appear in Figure 8.2. The horizontal axis shows the quantity of frozen raspberries produced in packs; the vertical axis shows both total revenue and total costs, measured in dollars. The total cost curve intersects with the vertical axis at a value that shows the level of fixed costs, and then slopes upward. All these cost curves follow the same characteristics as the curves covered in the Cost and Industry Structure module. Table 8.1 Total Cost and Total Revenue at the Raspberry FarmQuantity (Q) | Total Cost (TC) | Fixed Cost (FC) | Variable Cost (VC) | Total Revenue (TR) | Profit |
---|---|---|---|---|---|
0 | $62 | $62 | – | $0 | −$62 |
10 | $90 | $62 | $28 | $40 | −$50 |
20 | $110 | $62 | $48 | $80 | −$30 |
30 | $126 | $62 | $64 | $120 | −$6 |
40 | $144 | $62 | $82 | $160 | $16 |
50 | $166 | $62 | $104 | $200 | $34 |
60 | $192 | $62 | $130 | $240 | $48 |
70 | $224 | $62 | $162 | $280 | $56 |
80 | $264 | $62 | $202 | $320 | $56 |
90 | $324 | $62 | $262 | $360 | $36 |
100 | $404 | $62 | $342 | $400 | −$4 |
COMPARING MARGINAL REVENUE AND MARGINAL COSTS
Our Advantages
- Quality Work
- Unlimited Revisions
- Affordable Pricing
- 24/7 Support
- Fast Delivery
Order Now